MLS Sold Statistics
COMMUNITY ENTER DATE RANGE OR CHOOSE MONTH
through

Aragon : From 01/01/10 Through 09/09/10
High Price Low Price Avg. Price Avg. Size Avg. Price/Sq.Ft.
$1,850,000 $867,000 $1,295,700 2,186 Sq.Ft. $593
Location Sold Price Rooms SqFt Age Sold Date
214 Avila Rd $1,850,000 4 beds / 3 baths 1,370 3 04-02-10
210 Seville Wy $1,674,000 4 beds / 2.5 baths 3,041 72 07-28-10
330 Sonora Dr $1,450,000 4 beds / 4 baths 2,810 73 06-11-10
303 Avila Rd $1,465,000 3 beds / 3 baths 2,470 74 06-04-10
418 Castilian Wy $1,400,000 3 beds / 2 baths 2,310 58 05-13-10
327 Castilian Wy $1,399,000 3 beds / 2.5 baths 2,461 74 05-26-10
111 Aragon Bl $1,350,000 4 beds / 2 baths 2,630 81 04-30-10
529 Avila Rd $1,350,000 4 beds / 3 baths 2,282 72 01-15-10
330 Seville Wy $1,340,000 3 beds / 2.5 baths 2,070 65 07-29-10
23 Aragon Bl $1,360,000 3 beds / 2 baths 2,420 84 07-20-10
152 Castilian Wy $1,340,000 3 beds / 3 baths 2,500 72 07-19-10
223 Avila Rd $1,110,000 3 beds / 2.5 baths 1,870 75 03-16-10
234 Avila Rd $1,060,000 4 beds / 2.5 baths 1,840 74 06-29-10
410 Aragon Bl $1,050,000 3 beds / 2 baths 1,870 59 03-26-10
931 Alameda De Las Pulgas $1,001,900 3 beds / 2 baths 2,090 71 05-28-10
504 Sonora Dr $960,000 3 beds / 2 baths 1,520 60 02-08-10
430 Hobart Av $867,000 3 beds / 3 baths 1,600 88 06-24-10
Last Updated 09/09/10. The data relating to real estate for sale on this website comes in part from the Broker Listing Exchange program of the RE InfoLink™ MLS system. Real estate listings held by brokerage firms other than Erica Damelio are marked with the Broker Listing Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2010 RE InfoLink. All rights reserved.