| |
Search Results

4 Beds | 3.5 Baths 3,060 SqFt $1,795,000 Single-Family
5 Beds | 3 Baths 2,850 SqFt $1,795,000 Single-Family
4 Beds | 2.5 Baths 2,450 SqFt $1,748,000 Single-Family
4 Beds | 2.5 Baths 2,560 SqFt $1,600,000 Single-Family
4 Beds | 3.5 Baths 3,370 SqFt $1,528,888 Single-Family
4 Beds | 3.5 Baths 2,630 SqFt $1,498,888 Single-Family
4 Beds | 3.5 Baths 3,642 SqFt $1,420,000 Single-Family
4 Beds | 3 Baths 2,655 SqFt $1,398,000 Single-Family
4 Beds | 3 Baths 2,770 SqFt $1,325,000 Single-Family
4 Beds | 3 Baths 2,010 SqFt $1,250,000 Single-Family
3 Beds | 2 Baths 1,630 SqFt $1,088,000 Single-Family
3 Beds | 2.5 Baths 2,590 SqFt $1,049,000 Single-Family
5 Beds | 2.5 Baths 2,310 SqFt $999,888 Single-Family
4 Beds | 2 Baths 1,480 SqFt $935,000 Single-Family
3 Beds | 2 Baths 1,680 SqFt $899,000 Single-Family
3 Beds | 2 Baths 1,430 SqFt $898,000 Single-Family
3 Beds | 2.5 Baths 1,480 SqFt $888,000 Single-Family
3 Beds | 1 Baths 1,260 SqFt $849,000 Single-Family
1 Beds | 1 Baths $835,000 Single-Family
3 Beds | 1 Baths 1,210 SqFt $759,000 Single-Family
3 Beds | 1 Baths 1,010 SqFt $749,000 Single-Family
3 Beds | 1 Baths 1,010 SqFt $729,000 Single-Family
2 Beds | 2 Baths 820 SqFt $724,000 Single-Family
Last Updated 05/21/13.  The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than Erica Damelio are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2013 MLS Listings. All rights reserved.
|
|
MLS Listings
MLS Communities
|
|